The Market Research Society of India
MRSIAliasThe Market Research Society of India (MRSI)Aliasインド市場調査協会Alias
Ticker
—
Listed market
—
Country
Employees (non-consolidated)
—
Related companies
72
§01
Basic information
- Head office
- India
- Chief executive
- Unknown
- Employees (non-consolidated)
- Employees (consolidated)
- Start date
- End date
§02
Websites
§03
Business
industry representationprofessional standardsmember servicesresearch ethics enforcementProfessional development and networking for market research professionals
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
| Dabur India | ||||||||
| GM Insights Solutions Pvt Ltd, d/b/a Konovo, Inc. | ||||||||
| Lucid Holdings India, A Cint Group Company | ||||||||
| Questlabs Analytics Private Limited (A Questionlab Inc. Company) | ||||||||
| AIMO Marketing Services LLP | ||||||||
| AZ RESEARCH PARTNERS PVT LTD | ||||||||
| Aditya Birla Group | ||||||||
| Advent Insight Solutions | ||||||||
| Aeon Market Research | ||||||||
| Alchemy Insights Pvt. Ltd | ||||||||
| Amazon Seller Services | ||||||||
| AstuteAnalytica India Private Limited | ||||||||
| Atlas Primary India Private Limited | ||||||||
| Avance Insights Pvt. Ltd. | ||||||||
| Axis My India Ltd | ||||||||
| BIOSCOPE RESEARCH PRIVATE LIMITED | ||||||||
|
|
||||||||
| Bluelitmus Research Services Private Limited | ||||||||
| Borderless Access | ||||||||
| Brand Kare | ||||||||
| Brand Mantra Pvt. Ltd | ||||||||
| DIVERGENT RESEARCH AND CONSULTING PRIVATE LIMITED | ||||||||
| DataXing Digital India Private Limited | ||||||||
| Datamatics Global Services | ||||||||
| Datawise Services Private Limited | ||||||||
| Delightful Gourmet Pvt Ltd | ||||||||
| Dragonfly Consumer Insight LLP | ||||||||
| Drshti Strategic Research Services | ||||||||
| EMAMI LIMITED | ||||||||
| FEEDBACK BUSINESS INSIGHTS PRIVATE LIMITED | ||||||||
| Field Interactive MR | ||||||||
| Flipkart Internet Private Limited | ||||||||
| Foresight Research & Consulting Private Ltd | ||||||||
| GMO Research Private Limited | ||||||||
|
|
||||||||
| Global Matrix Survey | ||||||||
| Godfrey Phillips | ||||||||
| Godrej Consumer Products | ||||||||
| Godrej Enterprise Group | ||||||||
| HBG Knowledge Services Private Limited | ||||||||
| Hansa Research Group | ||||||||
|
|
||||||||
| IMARC Services Private Limited | ||||||||
| IMPETUS RESEARCH PVT. LTD. | ||||||||
| INFOLEAP MARKET RESEARCH & CONSULTANCY LLP | ||||||||
| INNOVATE OPERATIONS INDIA PVT LTD | ||||||||
|
|
||||||||
|
|
||||||||
| Infogain Software Solutions Private Limited | ||||||||
| Inicio Insights and Consulting Private Limited | ||||||||
|
|
||||||||
| InsightCrunch Solutions Private Limited | ||||||||
| Insights Elite | ||||||||
| Insights Opinion | ||||||||
| Lumiere Business Solutions | ||||||||
| METEROLOGY DATA PRIVATE LIMITED | ||||||||
| Maction Consulting | ||||||||
|
|
||||||||
| Maitra Market Research Private Limited | ||||||||
| Malayala Manorama | ||||||||
|
|
||||||||
| Markelytics Solutions | ||||||||
| Market Frame Research | ||||||||
| Market Mirror Research Solutions | ||||||||
| Market Vistas Consumer Insights Pvt Ltd | ||||||||
|
|
||||||||
| MarketGenics india pvt ltd | ||||||||
|
|
||||||||
| Mavensensum LLP | ||||||||
| decrypt Marketing services Pvt. Ltd | ||||||||
| folk frequency | ||||||||
| iMAD Research |
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:Yes
UPDATED2026-09-24 01:16 · Model: ggml-org/gpt-oss-20b