株式会社JALUX
JALUX Inc.
Alias
Japan
航空・空港事業
ライフサービス事業
リテール事業
フーズ・ビバレッジ事業
空港店舗運営
空港内サービス
雑貨・商品開発・EC通販
免税品販売
食料品製造
保険サービス
不動産管理
損害保険鑑定・復旧工事
北海道産品販売
JAL PLAZA
JALエービーシー
JAL DUTYFREE
GLENCHECK
JAL保険ナビ
JAL住マイルナビ
JALUX ASIA Ltd.
L'axe Siracha
JALUX SERVICED RESIDENCE
JAL SELECTION
北海道フードフロンティア
東京都港区港南1-2-70 品川シーズンテラス
2,558,550,000 JPY (25 100 millionJPY)
471 people
2,493 people
Company name
Group
Parent
Subsidiary
Customer
Supplier
Alliance
Bank
Shareholder
JALUX AMZ DUTY FREE CO., LTD.
Group
JALUX SERVICED RESIDENCE
Group
JALUX SHANGHAI Co., Ltd.
Group
JALUX SHANGHAI Co.,Ltd.
Group
JALUX SINGAPORE PTE. LTD.
Group
JRE Development Co.,Ltd.
Group
Loading...
Loading the relationship graph...
6010701007411
| Trade name | 株式会社JALUX |
| Trade name (kana) | ジャルックス |
| Name in English | JALUX Inc. |
| Corporation type | 301 |
| Address | 〒108-0075 東京都港区港南1丁目2番70号 |
| Postal code | 1080075 |
| Prefecture code | 13 |
| City code | 103 |
| Address outside Japan | |
| Prefecture in English | Tokyo |
| City in English | 1-2-70, Konan, Minato ku |
| Address outside Japan in English | |
| Corporate number assignment date | 2015-10-05 |
| Update date | 2023-05-24 |
| Change date | 2023-05-01 |
| Registry closure date | |
| Reason for registry closure | |
| Successor corporate number | |
| Details of the change | 令和5年5月1日東京都品川区東五反田二丁目3番1号株式会社JALUXフレッシュフーズ(9010701028108)を合併 |
| Latest record | 1 |
| Excluded from search | 0 |
| Processing type | 71 |
| Correction type | 0 |
| Trade name image ID | |
| Address image ID | |
| Sequence number | 2068942 |
Source: National Tax Agency Corporate Number Publication Site, basic three items
6010701007411
| Corporate number | 6010701007411 |
| Trade name | 株式会社JALUX |
| Trade name (kana) | ジャルックス |
| Trade name (alphabet) | JALUX Inc. |
| Registry closure date | |
| Reason for registry closure | |
| Registered address | 東京都港区港南1丁目2番70号 |
| Postal code | 1080075 |
| Prefecture | 東京都 |
| Prefecture code | 13 |
| City or district | 港区 |
| City code | 103 |
| Street address | 港南1丁目2番70号 |
| Organisation type | 301 |
| Processing type | 71 |
| Correction type | 0 |
| Status | |
| Representative | 代表取締役社長 社長執行役員 篠原 昌司 |
| Capital | 2558550000 |
| Employees | 472 |
| Employees (male) | 293 |
| Employees (female) | 200 |
| Business summary | 総合商社 |
| Website URL | http://www.jalux.com/ |
| Year founded | |
| Business category | I:卸売業、小売業 |
| Date established | 1948-12-30 |
| Unified government qualification - grade | |A|A|A |
| Unified government qualification - business items | 201|202|203|204|205|206|207|208|209|210|211|212|213|214|215|216|217|218|219|220|221|222|223|224|227|228|229|301|303|305|308|309|311|313|314|315|402 |
| Update date | 2023-05-24 |
| Key information | 6010701007411 |
Source: gBizINFO (Ministry of Economy, Trade and Industry)
2026-09-21 18:10 (Model: ggml-org/gpt-oss-20b )