Scroll Logistics Co.,Ltd.
スクロール物流株式会社Alias
Ticker
—
Listed market
—
Country
Employees (consolidated)
1,100
Related companies
28
§01
Basic information
- Head office
- 8-1, 4-chome, Takao-nishi, Chuo-ku, Hamamatsu, Shizuoka Prefecture
- Chief executive
- Capital
- 95,000,000 JPY
- Employees (non-consolidated)
- Employees (consolidated)
- 1,100 people
- Start date
- 2016-10-01
- End date
§02
Websites
§03
Business
Catalog and EC e-commerce product storage, management, packaging, and shipping business
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Scroll International Corporation | ||||||||
|
|
||||||||
| Naturum Co., LTD. | ||||||||
| Shikele Trading (Shanghai) Co., Ltd. | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| KinaRi Co., Ltd. | ||||||||
|
|
||||||||
|
|
||||||||
| Scroll Logistics Co., Ltd. | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Naturum Co.,LTD. | ||||||||
| SCROLL TRADING(SHANGHAI)Co.,LTD. | ||||||||
|
|
||||||||
| ZonExpert Co.,Ltd. |
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:No
UPDATED2026-11-09 03:13 · Model: gpt-4.1-nano