Edelman Japan Inc.
エデルマン・ジャパン株式会社Edelman JapanAlias
Ticker
—
Listed market
—
Country
Employees (non-consolidated)
—
Related companies
12
§01
Basic information
§02
Websites
§03
Business
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| AMI Communications Bulgaria | ||||||||
| AS Corpore | ||||||||
| Acumen New Zealand | ||||||||
|
|
||||||||
|
|
||||||||
| Drum Communications | ||||||||
| EON | ||||||||
| MEAComS | ||||||||
|
|
||||||||
| PrimeTime | ||||||||
|
|
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§06
History
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:Yes
UPDATED2026-11-01 06:37 · Model: gpt-oss-20b(16)