UpSwell, Inc.
UPSWELL株式会社
Ticker
—
Listed market
—
Country
Employees (non-consolidated)
—
Related companies
23
§01
Basic information
- Head office
- 818, 1-15-3 Dogenzaka, Shibuya-ku, Tokyo 150-0043, Japan
- Chief executive
- Satoshi Ikoma
- Capital
- Employees (non-consolidated)
- Employees (consolidated)
- Start date
- 2009-07-01
- End date
§02
Websites
§03
Business
Media businessCommerce businessSolutions businessCloud server servicesAkinator
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| CHISAGE | ||||||||
|
|
||||||||
| Elokence.COM | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Mobisystems | ||||||||
|
|
||||||||
| Seven Net Shopping | ||||||||
|
|
||||||||
| Yahoo | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| 株式会社エヌ・ティ・ティ・ドコモ | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§06
History
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:Yes
UPDATED2026-11-09 11:01 · Model: ggml-org/gpt-oss-20b