Marubun/Arrow USA, LLC
Marubun/ArrowAlias
Ticker
—
Listed market
—
Country
Employees (non-consolidated)
—
Related companies
49
§01
Basic information
§02
Websites
§03
Business
Enterprise Computing Solutions
Intelligent Solutions
Electronic Components
advanced electronics
expert services
engineering support
design and engineering support (ACES)
supply chain solutions
E-Compass / EDI integration
automotive-grade warehousing
kitting and device programming
advanced inventory services (JIT, FIFO, auto replenishment)
semiconductors
electronic components
connectors
software
value-added services
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
| Adda Usa Inc | ||||||||
| Adeneo | ||||||||
| Jadestone Energy plc | ||||||||
| CTS Electronic Components, Inc | ||||||||
| Cornell Dubilier Electronics, Inc. | ||||||||
|
|
||||||||
|
|
||||||||
| Dallas Logic | ||||||||
| Dataram | ||||||||
|
|
||||||||
| Dou Yee (d) | ||||||||
| Dynastream | ||||||||
|
|
||||||||
|
|
||||||||
| Excelsys Tech Ltd | ||||||||
|
|
||||||||
| Intrinsyc Technologies | ||||||||
| Inventek Systems | ||||||||
| Johanson Technology, Inc | ||||||||
|
|
||||||||
| Kemet Electronics Corporation | ||||||||
| LSR (a Laird Company) | ||||||||
| Lulzbot(Aleph Objects) (d) | ||||||||
| Lumileds | ||||||||
|
|
||||||||
|
|
||||||||
| Marubun/Arrow (Phils) Inc | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Netcomm Wireless | ||||||||
| Panasonic Electric Works Corporation of America | ||||||||
| Panasonic Industrial Devices Sales Company of America | ||||||||
|
|
||||||||
| Pericom Semiconductor (a Diodes Inc. Company) | ||||||||
|
|
||||||||
| Phoenixus | ||||||||
| RF Digital | ||||||||
| Recom Power Inc | ||||||||
| Redpine Signals | ||||||||
| SaRonix Corp (a Diodes Inc. Company) | ||||||||
| Schaffner EMC, Inc | ||||||||
| Schmartboard (d) | ||||||||
| Vishay Americas, Inc | ||||||||
|
|
||||||||
| Vishay Semiconductor | ||||||||
|
|
||||||||
| 丸文艾睿香港有限公司 |
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§06
History
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:Yes
UPDATED2026-11-08 17:48 · Model: gpt-oss-20b(99)