Aina Kamali‘i Corporation
Ticker
—
Listed market
—
Country
Employees (non-consolidated)
—
Related companies
54
§01
Basic information
- Head office
- Chief executive
- Capital
- Employees (non-consolidated)
- Employees (consolidated)
- Start date
- End date
§02
Websites
§03
Business
Hotel ManagementHospitality ServicesReal Estate ManagementProperty Management
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| A.B. HOTELS (THE ARCH LONDON) LIMITED | ||||||||
| Ace Hotel Brooklyn LLC | ||||||||
| Atelier Ace LLC | ||||||||
| Atelier-Ace London, LTD | ||||||||
| Jilin Seibu Hotels & Resorts Consulting Co., Ltd | ||||||||
| LEISURE INN PENNY ROYAL PTY LTD | ||||||||
| LEISURE INN POKOLBIN RESORT PTY LIMITED | ||||||||
| LEISURE INN SPIRES RESORT PTY LIMITED | ||||||||
| MAUNA KEA RESORT LLC | ||||||||
| MOANI CORP. | ||||||||
| OXALIS HOLIDAYS LIMITED | ||||||||
| PARK REGIS BRISBANE PTY LIMITED | ||||||||
| PARK REGIS CAIRNS PTY LIMITED | ||||||||
| PARK REGIS GRIFFIN PTY LIMITED | ||||||||
| PARK REGIS HOSPITALITY MANAGEMENT PTE. LTD. | ||||||||
| PARK REGIS LIBERTY TOWERS PTY LIMITED | ||||||||
| PARK REGIS TOWNSVILLE PTY LIMITED | ||||||||
| PRINCE HOTELS (THAILAND) CO., LTD. | ||||||||
| PRINCE HOTELS USA, INC. | ||||||||
| PT. Staywell Hospitality Management Services Indonesia | ||||||||
| SEIBU PRINCE HOTELS WORLDWIDE (AUSTRALIA) PTY LIMITED | ||||||||
| SEIBU PRINCE HOTELS WORLDWIDE (INDIA) PRIVATE LIMITED | ||||||||
| SEIBU PRINCE HOTELS WORLDWIDE (UK) LIMITED | ||||||||
| SEIBU PRINCE HOTELS WORLDWIDE ASIA PACIFIC (MANAGEMENT SERVICES) PTY LIMITED | ||||||||
| SEIBU PRINCE HOTELS WORLDWIDE ASIA PACIFIC PTY LIMITED | ||||||||
| SEIBU SINGAPORE PTE LTD | ||||||||
| SOUTH KOHALA WATER CORPORATION | ||||||||
| STAYWELL HOSPITALITY INVESTMENT AND MANAGEMENT (CHINA) COMPANY LIMITED | ||||||||
| STAYWELL HOSPITALITY INVESTMENTS PTY LIMITED | ||||||||
| STAYWELL HOSPITALITY MANAGEMENT (CHINA) COMPANY LIMITED | ||||||||
| Seibu Prince Hotels Worldwide (Shanghai) Ltd | ||||||||
| Seibu Prince Hotels Worldwide Hospitality Management UAE L.L.C | ||||||||
| StayWell UAE Limited | ||||||||
| Taiwan Yokohama Hakkeijima Inc. | ||||||||
| Y Hotel Management Partners LP |
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:No
UPDATED2026-10-02 22:42 · Model: ggml-org/gpt-oss-20b