Naxos Japan, Inc.
Basic information
- Head office
- Chief executive
- Capital
- Employees (non-consolidated)
- Employees (consolidated)
- Start date
- End date
Websites
Business
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
|
||||||||
| Campion Cameo | ||||||||
| Canterino | ||||||||
| Carpe Diem | ||||||||
| Cedille | ||||||||
| NEOS Music | ||||||||
| NMC Recordings | ||||||||
| NOF | ||||||||
| NUA Records | ||||||||
| Nettwerk | ||||||||
| Network | ||||||||
| Neue Meister | ||||||||
| No Format! | ||||||||
| NoMadMusic | ||||||||
| Non Profit Music | ||||||||
| Nonesuch | ||||||||
| North / South Recordings | ||||||||
| Northern Flowers | ||||||||
| Nosag | ||||||||
| Novum | ||||||||
| OMF | ||||||||
| Oberg Recordings | ||||||||
| Oberlin Music | ||||||||
| Obsculta Music | ||||||||
| Obsidian | ||||||||
| Odradek Records | ||||||||
| Oehms Classics | ||||||||
| Omnibus Classics | ||||||||
| OnClassical | ||||||||
| One Hand Piano Music | ||||||||
| Ongakushitsu Trio | ||||||||
| PTNA Recordings | ||||||||
| Plaza Mayor Company Ltd. | ||||||||
| Pro Musica Nipponia | ||||||||
| Pro Organo | ||||||||
| CDL Corporation | ||||||||
| Prometheus | ||||||||
| Psappha | ||||||||
| Pure | ||||||||
| Quartz Music | ||||||||
| Queen Elisabeth Competition | ||||||||
| Quilisma | ||||||||
| Quintet Verger | ||||||||
| Quintone | ||||||||
| RCA Records | ||||||||
| ReEntrant | ||||||||
| RecArt | ||||||||
| Recursive Classics | ||||||||
| RedDress | ||||||||
| SOOND | ||||||||
| Sorel Classics | ||||||||
| Soundset Recordings | ||||||||
| Spektral Records | ||||||||
| Stockhouse | ||||||||
| note one | ||||||||
| sonolume | ||||||||
| sonorité | ||||||||
| AURORA Classical | ||||||||
| Ars Produktion | ||||||||
| Ars Sonora Studio | ||||||||
| Ars Vivendi | ||||||||
| Aulos Media | ||||||||
| Auris Subtilis | ||||||||
| Austrian Gramophone | ||||||||
| Aves Music | ||||||||
| Avie Records | ||||||||
| BYU Music Group | ||||||||
| Birmingham Record Company | ||||||||
| CAFUA | ||||||||
| CRD Records | ||||||||
| CSO Resound | ||||||||
| Calliope | ||||||||
| Cambria | ||||||||
| Cameo Classics | ||||||||
| Campanella Musica | ||||||||
| Crimson | ||||||||
| Crystal Records | ||||||||
| Cryston | ||||||||
| Cube-Metier | ||||||||
| Da Camera | ||||||||
| Da Vinci Classics | ||||||||
| Dacapo | ||||||||
| Danacord | ||||||||
| Datum | ||||||||
| Decca | ||||||||
| Delos | ||||||||
| Delphian | ||||||||
| Delta Music Entertainment | ||||||||
| Fontenay Classics | ||||||||
| Fonti Musicali | ||||||||
| Footprint Records | ||||||||
| Forlaget Krogager | ||||||||
| Forte Recording Ltd | ||||||||
| Fortuna Records | ||||||||
| GIA Publications, Inc. | ||||||||
| ICA Classics | ||||||||
| ICSM Records | ||||||||
| IDIS | ||||||||
| III Millennio | ||||||||
| Icons | ||||||||
| Idil Biret Archive | ||||||||
| Incises Records | ||||||||
| Indesens | ||||||||
| Initiale | ||||||||
| LIV Produktion | ||||||||
| LJ Records | ||||||||
| Linus Entertainment | ||||||||
| Lipkind Productions | ||||||||
| LiveNotes | ||||||||
| Loft Recordings | ||||||||
| MB Records | ||||||||
| MClassics | ||||||||
| Mayuko Katsumura | ||||||||
| Meister Music | ||||||||
| Melism | ||||||||
| Memoria | ||||||||
| Metropolis Group | ||||||||
| N-crafts Sound | ||||||||
| New Focus Recordings | ||||||||
| Sorel Organization | ||||||||
| Super Winds | ||||||||
| Supraphon | ||||||||
| Supreme Classics | ||||||||
| Svensk Music Kultur | ||||||||
| Symposium Records | ||||||||
| TACET Musikproduktion | ||||||||
| Tafelmusik | ||||||||
| Tahra Productions | ||||||||
| Taiwan Philharmonic, NSO | ||||||||
| Tantara Records | ||||||||
| Te Deum | ||||||||
| Telarc | ||||||||
| Teldec | ||||||||
| Tresóna Multimedia, LLC | ||||||||
| Télès Music | ||||||||
| dB Productions | ||||||||
| tak:til | ||||||||
| A Piaceri | ||||||||
| A Records | ||||||||
| A&M Classique | ||||||||
| ABC Classics | ||||||||
| AGK | ||||||||
| ALM Records | ||||||||
| Ablaze | ||||||||
| Academy | ||||||||
| Aevea Classics | ||||||||
| Affetto Recordings | ||||||||
| Agnas | ||||||||
| Aichi Chamber Orchestra | ||||||||
|
|
||||||||
| Allegria | ||||||||
| Allegro Vivo Records | ||||||||
| Jordan Investment & Tourism Transport Co. | ||||||||
| Alquimista | ||||||||
|
|
||||||||
| Amon Ra | ||||||||
| Amor Artis Edition | ||||||||
| Amstel Classics | ||||||||
| Anagram Records | ||||||||
| Analekta | ||||||||
| Ars Longa Records | ||||||||
| Ars Musici | ||||||||
| Ars Nova | ||||||||
| CAvi-music | ||||||||
| CBC | ||||||||
| CD Accord | ||||||||
| CDK Music Classical | ||||||||
| CPO | ||||||||
| Cantolopera | ||||||||
| Cappella Records | ||||||||
| Caprice | ||||||||
| Capriole | ||||||||
| Carl Davis Collection | ||||||||
| Corona Classic Collection | ||||||||
| Counterpoint Records | ||||||||
| Country and Eastern | ||||||||
| DIRE | ||||||||
|
|
||||||||
| Deutsche Grammophon | ||||||||
| Deutsche Schallplatten | ||||||||
| Direct-to-Tape Recording Company | ||||||||
| EDA Records | ||||||||
| EDI-PAN | ||||||||
| ERM Media | ||||||||
| ESP-Disk | ||||||||
| Ecstatic Records | ||||||||
| Edelweiss Emission | ||||||||
| Ediciones Singulares | ||||||||
| Edition André Charlin | ||||||||
| Erik Tilling Produktion | ||||||||
| Es-Dur | ||||||||
| Estonian Record Productions | ||||||||
| Etcetera | ||||||||
| Innova | ||||||||
| Integra Records | ||||||||
| International Anthem | ||||||||
| Internationale Isang Yun Gesellschaft e.V. | ||||||||
| JPK Musik | ||||||||
| John Williams | ||||||||
| Jorge Morel | ||||||||
| Jorijn van Hese | ||||||||
| Jube | ||||||||
| Jube Classic | ||||||||
| KIRIN UCHIDA records | ||||||||
| Kana Music Factory | ||||||||
| Kanisasare Records | ||||||||
| Kanon Music | ||||||||
| Karlssons Musik | ||||||||
| Khaggavisana | ||||||||
| Linn Records | ||||||||
| Telos Music | ||||||||
| Telstar, Inc. | ||||||||
| The Children's Group | ||||||||
| Troubadisc | ||||||||
| Trust Records | ||||||||
| Trustkill | ||||||||
| Tub ambassadors Records | ||||||||
| Tubassadors Records | ||||||||
|
|
||||||||
| Tudor Hörbücher | ||||||||
| Tundra | ||||||||
| Tutti | ||||||||
| TwoPianists | ||||||||
| Ty Cerdd | ||||||||
| UCA Music | ||||||||
| UFFDA | ||||||||
| UNTREF Sonoro | ||||||||
| Unit Records | ||||||||
| Universal Classics | ||||||||
| Unquiet | ||||||||
| Urania Records | ||||||||
| Urlicht AudioVisual | ||||||||
| Urtext | ||||||||
| VBI Classic Recording | ||||||||
| Vacances Musicales | ||||||||
| Vanguard Classics | ||||||||
| Varese Sarabande | ||||||||
| WBMP | ||||||||
| Warszawska Opera Kameralna | ||||||||
| Washington National Cathedral | ||||||||
| Welling-Tone | ||||||||
| Wergo | ||||||||
| West Hill Radio Archives | ||||||||
| catalyst.music | ||||||||
| unCLASSIFIED | ||||||||
| unfinis |
Network
History
News
Emergency Maintenance Notice (11/12 AM 3:00–3:45)
The Naxos Music Library will conduct an emergency maintenance (second) on Thursday, November 12, 2026, from 3:00 AM to 3:45 AM to update data and other purposes. Service may be difficult to use during this time. We apologize for the inconvenience and appreciate your understanding.
Emergency Maintenance Notice (Friday, Nov 6, 3:00‑3:45 AM)
An emergency maintenance will be carried out on Friday, November 6, 2026, from 3:00 to 3:45 AM to update data and other purposes. The service may become temporarily difficult to use. We apologize for the inconvenience and appreciate your understanding.
Notice of Issue with Account Reactivation Feature
We would like to inform you that there is a problem with the account reactivation feature in Naxos Music Library (NML). Currently, users have reported cases where they cannot reactivate accounts that were previously paused. The development team is investigating the cause and working on a fix, and we will notify you again once the issue is resolved.