MARUBUN/ARROW ASIA, LTD.
Marubun Arrow AsiaAlias
Ticker
—
Listed market
—
Country
Employees (non-consolidated)
—
Related companies
50
§01
Basic information
- Head office
- Hong Kong
- Chief executive
- Employees (non-consolidated)
- Employees (consolidated)
- Start date
- End date
§02
Websites
§03
Business
Electronic ComponentsEnterprise Computing SolutionsIntelligent Solutionsadvanced electronicsengineering supportsupply chain solutionsdistributionE-Compass / EDI integration for forecasting and order managementAutomotive-grade warehousing with full traceabilityKitting and device programmingMulticultural business support with local expertiseAdvanced inventory services including JIT, FIFO, and auto replenishmentDesign and engineering support (ACES)electronic componentssemiconductorsconnectorssystemssoftwarevalue-added services that support the full product lifecycleDesign SupportDistribution
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
| Adda Usa Inc | ||||||||
| Adeneo | ||||||||
| Jadestone Energy plc | ||||||||
|
|
||||||||
| CTS Electronic Components, Inc | ||||||||
| Cornell Dubilier Electronics, Inc. | ||||||||
|
|
||||||||
|
|
||||||||
| Dallas Logic | ||||||||
| Dataram | ||||||||
|
|
||||||||
| Dou Yee (d) | ||||||||
| Dynastream | ||||||||
|
|
||||||||
|
|
||||||||
| Excelsys Tech Ltd | ||||||||
|
|
||||||||
| Intrinsyc Technologies | ||||||||
| Inventek Systems | ||||||||
| Johanson Technology, Inc | ||||||||
|
|
||||||||
| Kemet Electronics Corporation | ||||||||
| LSR (a Laird Company) | ||||||||
| Lulzbot(Aleph Objects) (d) | ||||||||
| Lumileds | ||||||||
|
|
||||||||
|
|
||||||||
| Marubun/Arrow (Phils) Inc | ||||||||
| Marubun/Arrow (Phils.), Inc. | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Netcomm Wireless | ||||||||
| Panasonic Electric Works Corporation of America | ||||||||
| Panasonic Industrial Devices Sales Company of America | ||||||||
|
|
||||||||
| Pericom Semiconductor (a Diodes Inc. Company) | ||||||||
|
|
||||||||
| Phoenixus | ||||||||
| RF Digital | ||||||||
| Recom Power Inc | ||||||||
| Redpine Signals | ||||||||
| SaRonix Corp (a Diodes Inc. Company) | ||||||||
| Schaffner EMC, Inc | ||||||||
| Schmartboard (d) | ||||||||
| Vishay Americas, Inc | ||||||||
|
|
||||||||
| Vishay Semiconductor | ||||||||
|
|
||||||||
| 丸文艾睿香港有限公司 |
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:No
UPDATED2026-11-08 19:47 · Model: GPT-6 Luna