MARUBUN-ARROW MEXICO, S. de R.L. de C.V.
丸文アロー メキシコ株式会社Alias
Ticker
—
Listed market
—
Country
Employees (non-consolidated)
—
Related companies
42
§01
Basic information
- Head office
- Mexico City, Mexico
- Chief executive
- Employees (non-consolidated)
- Employees (consolidated)
- Start date
- End date
§02
Websites
§03
Business
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
| Adda Usa Inc | ||||||||
| Adeneo | ||||||||
| Jadestone Energy plc | ||||||||
| CTS Electronic Components, Inc | ||||||||
| Cornell Dubilier Electronics, Inc. | ||||||||
|
|
||||||||
|
|
||||||||
| Dallas Logic | ||||||||
| Dataram | ||||||||
|
|
||||||||
| Dou Yee (d) | ||||||||
| Dynastream | ||||||||
|
|
||||||||
|
|
||||||||
| Excelsys Tech Ltd | ||||||||
|
|
||||||||
| Intrinsyc Technologies | ||||||||
| Inventek Systems | ||||||||
| Johanson Technology, Inc | ||||||||
|
|
||||||||
| Kemet Electronics Corporation | ||||||||
| LSR (a Laird Company) | ||||||||
| Lulzbot(Aleph Objects) (d) | ||||||||
| Lumileds | ||||||||
|
|
||||||||
|
|
||||||||
| Netcomm Wireless | ||||||||
| Panasonic Electric Works Corporation of America | ||||||||
| Panasonic Industrial Devices Sales Company of America | ||||||||
|
|
||||||||
| Pericom Semiconductor (a Diodes Inc. Company) | ||||||||
|
|
||||||||
| Phoenixus | ||||||||
| RF Digital | ||||||||
| Recom Power Inc | ||||||||
| Redpine Signals | ||||||||
| SaRonix Corp (a Diodes Inc. Company) | ||||||||
| Schaffner EMC, Inc | ||||||||
| Schmartboard (d) | ||||||||
| Vishay Americas, Inc | ||||||||
|
|
||||||||
| Vishay Semiconductor |
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:No
UPDATED2026-10-17 14:56 · Model: ggml-org/gpt-oss-20b