野村證券株式会社
Nomura Securities Co.,Ltd.
Alias
NOMURA SECURITIES CO., LTD.
Alias
Japan
証券業
金融資産ソリューション
不動産ソリューション
自社株・出資持分ソリューション
負債ソリューション
資産承継ソリューション
ライフ・ソリューション
事業資金ソリューション
資本ソリューション
ビジネス・ソリューション
デジタルサービス
東京都中央区日本橋1-13-1
10,000,000,000 (100 100 million)
Company name
Group
Parent
Subsidiary
Customer
Supplier
Alliance
Bank
Shareholder
野村ウェルス・マネジメント
Group
Subsidiary
Loading...
Loading the relationship graph...
1 entries
| Date | Description |
| 2001-05-07 |
設立日 : 2001年5月7日 |
6010001074037
| Trade name | 野村證券株式会社 |
| Trade name (kana) | ノムラショウケン |
| Name in English | Nomura Securities Co., Ltd. |
| Corporation type | 301 |
| Address | 〒103-0027 東京都中央区日本橋1丁目13番1号 |
| Postal code | 1030027 |
| Prefecture code | 13 |
| City code | 102 |
| Address outside Japan | |
| Prefecture in English | Tokyo |
| City in English | 1-13-1, Nihonbashi, Chuo-ku |
| Address outside Japan in English | |
| Corporate number assignment date | 2015-10-05 |
| Update date | 2024-05-30 |
| Change date | 2024-05-10 |
| Registry closure date | |
| Reason for registry closure | |
| Successor corporate number | |
| Details of the change | 令和6年5月1日東京都千代田区大手町二丁目2番2号野村アグリプランニング&アドバイザリー株式会社(4010001135146)を合併令和6年5月1日東京都千代田区大手町二丁目2番2号野村ヘルスケア・サポート&アドバイザリー株式会社(2010001098873)を合併 |
| Latest record | 1 |
| Excluded from search | 0 |
| Processing type | 71 |
| Correction type | 0 |
| Trade name image ID | |
| Address image ID | |
| Sequence number | 2017343 |
Source: National Tax Agency Corporate Number Publication Site, basic three items
6010001074037
| Corporate number | 6010001074037 |
| Trade name | 野村證券株式会社 |
| Trade name (kana) | ノムラショウケン |
| Trade name (alphabet) | Nomura Securities Co., Ltd. |
| Registry closure date | |
| Reason for registry closure | |
| Registered address | 東京都中央区日本橋1丁目13番1号 |
| Postal code | 1030027 |
| Prefecture | 東京都 |
| Prefecture code | 13 |
| City or district | 中央区 |
| City code | 102 |
| Street address | 日本橋1丁目13番1号 |
| Organisation type | 301 |
| Processing type | 71 |
| Correction type | 0 |
| Status | |
| Representative | 代表取締役 奥田 健太郎 |
| Capital | |
| Employees | 13587 |
| Employees (male) | 7513 |
| Employees (female) | 6074 |
| Business summary | 証券業 |
| Website URL | https://www.nomuraholdings.com/jp/sustainability/employee/di.html |
| Year founded | |
| Business category | J:金融業、保険業 |
| Date established | 2001-05-07 |
| Unified government qualification - grade | ||A| |
| Unified government qualification - business items | 301|302|303|304|305|306|307|308|315 |
| Update date | 2024-05-30 |
| Key information | 6010001074037 |
Source: gBizINFO (Ministry of Economy, Trade and Industry)
2026-09-21 17:57 (Model: gpt-oss-20b(16) )