Japan
ネットワーク
データセンター
セキュリティ
EDI(データ授受)
オフィスICT
開発プラットフォーム
CAD/CAMシステム
CAE/解析
3次元測定・リバースエンジニアリング
PDM/データ管理・データ変換
3Dプリンタ・造形機
ビューワ/DR・DA
情報・プロジェクト管理ツール
コンサル・CAD/CAM活用支援サービス
GD&T
DRBFM
デジタルツイン
CGソリューション
AI・画像処理
予約システム
動画コンテンツ
物流ソリューション
イノベーションDNA
インフラ
業務アプリケーション
〒450-6332 名古屋市中村区名駅1-1-1 JPタワー名古屋32F
5,450,000,000 (54 100 million)
3,549 people
Company name
Group
Parent
Subsidiary
Customer
Supplier
Alliance
Bank
Shareholder
Loading...
Loading the relationship graph...
4180001017641
| Trade name | 株式会社トヨタシステムズ |
| Trade name (kana) | トヨタシステムズ |
| Name in English | |
| Corporation type | 301 |
| Address | 〒461-0001 愛知県名古屋市東区泉1丁目23番22号 |
| Postal code | 4610001 |
| Prefecture code | 23 |
| City code | 102 |
| Address outside Japan | |
| Prefecture in English | |
| City in English | |
| Address outside Japan in English | |
| Corporate number assignment date | 2015-10-05 |
| Update date | 2019-01-17 |
| Change date | 2019-01-09 |
| Registry closure date | |
| Reason for registry closure | |
| Successor corporate number | |
| Details of the change | 平成31年1月1日名古屋市中区錦一丁目8番11号株式会社トヨタデジタルクルーズ(5180001043587)を合併平成31年1月1日名古屋市東区泉一丁目23番22号株式会社トヨタケーラム(6180001038883)を合併 |
| Latest record | 1 |
| Excluded from search | 0 |
| Processing type | 71 |
| Correction type | 0 |
| Trade name image ID | |
| Address image ID | |
| Sequence number | 3581089 |
Source: National Tax Agency Corporate Number Publication Site, basic three items
4180001017641
| Corporate number | 4180001017641 |
| Trade name | 株式会社トヨタシステムズ |
| Trade name (kana) | トヨタシステムズ |
| Trade name (alphabet) | |
| Registry closure date | |
| Reason for registry closure | |
| Registered address | 愛知県名古屋市東区泉1丁目23番22号 |
| Postal code | 4610001 |
| Prefecture | 愛知県 |
| Prefecture code | 23 |
| City or district | 名古屋市東区 |
| City code | 102 |
| Street address | 泉1丁目23番22号 |
| Organisation type | 301 |
| Processing type | 71 |
| Correction type | 0 |
| Status | |
| Representative | 代表取締役 北沢 宏明 |
| Capital | |
| Employees | 3246 |
| Employees (male) | 2367 |
| Employees (female) | 879 |
| Business summary | 自動車に関するトータルITソリューションを先端技術と圧倒的な生産性で提供し、トヨタ自動車およびトヨタグループ全体を牽引していく情報システム会社です。クルマの設計・調達・生産・物流・販売・金融を支えるシステム開発だけでなく、トヨタグループのネットワークおよびインフラの構築・運用に携わり、安心・安全なモビリティ社会の実現に貢献していきます。 |
| Website URL | https://www.toyotasystems.com/ |
| Year founded | |
| Business category | G:情報通信業 |
| Date established | 1991-11-25 |
| Unified government qualification - grade | |A|A| |
| Unified government qualification - business items | 201|202|203|204|205|206|207|208|209|210|211|214|215|216|217|218|219|220|221|223|224|227|228|229|302|303|304|306|313|314|315 |
| Update date | 2019-01-17 |
| Key information | 4180001017641 |
Source: gBizINFO (Ministry of Economy, Trade and Industry)
2026-09-21 18:06 (Model: gpt-oss-20b(16) )