Nomura Holdings, Inc.
NOMURA HOLDINGS, INC.野村ホールディングス株式会社Alias
Ticker
—
Listed market
—
Country
Employees (non-consolidated)
—
Related companies
27
§01
Basic information
- Head office
- 1-13-1 Nihonbashi, Chuo-ku, Tokyo 103-8645
- Chief executive
- Kentarō Okuda
- Capital
- 594,493,000,000 JPY (5,944 100 millionJPY)
- Employees (non-consolidated)
- Employees (consolidated)
- Start date
- 2004-04-01
- End date
§02
Websites
§03
Business
Holding companyInvestment bankingAsset managementRetail brokerage servicesCorporate finance advisoryEquity researchFixed income securitiesDerivatives tradingForeign exchange servicesWealth managementFinancial technology solutions
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Americas Offices | ||||||||
| Asia ex-Japan Offices | ||||||||
| EMEA Offices | ||||||||
| 野村インシュアランス・ソリューション | ||||||||
| Nomura Global Finance | ||||||||
| 野村フィデューシャリー・リサーチ&コンサルティング | ||||||||
| Nomura Asset Succession Institute |
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§06
History
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:No
UPDATED2026-11-09 04:22 · Model: ggml-org/gpt-oss-20b