Union Trading Co., Ltd.
ユニオン商事株式会社
Ticker
—
Listed market
—
Country
Employees (consolidated)
135
Related companies
30
§01
Basic information
- Head office
- 15 Nonami-cho, Nishi-ku, Nagoya City, 452-0847, Japan
- Chief executive
- Akihiko Ito
- Capital
- 60,000,000 JPY
- Employees (non-consolidated)
- Employees (consolidated)
- 135 people
- Start date
- 1951-08-06
- End date
§02
Websites
§03
Business
Wholesale of raw materials, auxiliary materials, packaging materials, machinery, etc. for confectionery and bread makingImport and processing sales of nuts and dried fruits such as almonds and raisins
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
| 長栄軒 | ||||||||
|
|
||||||||
| フジパン | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| ADEKA | ||||||||
| Blue Diamond Growers | ||||||||
|
|
||||||||
| Sun-Maid Growers | ||||||||
| Kargil Japan LLC | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Nippon Oil Co., Ltd. | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§06
History
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:Yes
UPDATED2026-09-26 07:21 · Model: ggml-org/gpt-oss-20b