Sandoz Group AG
Sandoz AGAliasサンドーズ・グループ・AGAliasSandozAlias
§01
Basic information
- Head office
- Basel, Switzerland
- Chief executive
- Employees (non-consolidated)
- Employees (consolidated)
- Start date
- End date
§02
Websites
§03
Business
biosimilarsgeneric medicinesAPIsfinished dosage formsCDMO servicesdrug substance manufacturing
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
| Just‐Evotec Biologics EU SAS | ||||||||
| Americares | ||||||||
| Direct Relief | ||||||||
| International Health Partners | ||||||||
|
|
||||||||
|
|
||||||||
| Elawan Energy | ||||||||
| Element/JMI Labs | ||||||||
| Healthcare Businesswomen Association | ||||||||
| International Labour Organization (ILO) | ||||||||
| Kyowa Kirin KK | ||||||||
| My Green Lab | ||||||||
| Polpharma Biologics | ||||||||
|
|
||||||||
| Stonewall |
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§07
News
There is no news.
§09