Seibu Giken DST AB
西武技研DST ABAlias
Ticker
—
Listed market
—
Country
Employees (non-consolidated)
—
Related companies
45
§01
Basic information
- Head office
- Avestagatan 33, 163 53 Spånga, Sweden
- Chief executive
- Employees (non-consolidated)
- Employees (consolidated)
- Start date
- 1985-01-01
- End date
§02
Websites
§03
Business
Silica gel rotorsDesiccant rotorsPressure boxesHumidistats and regulatorsAccessoriesControl systems
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
| Bayer AG | ||||||||
| CIRCLE K | ||||||||
|
|
||||||||
| Danlop Co., Ltd. | ||||||||
| Dulcesol | ||||||||
| ERICSSON | ||||||||
| FRÈRRERO ROCHER | ||||||||
| FUJIFILM | ||||||||
|
|
||||||||
|
|
||||||||
| Knorr | ||||||||
| LG Chem | ||||||||
| Mitsubishi Engineering Plactics Corporation | ||||||||
|
|
||||||||
| NUS | ||||||||
| Nestlé S.A. | ||||||||
| NorrMejerier | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| PEUGEOT | ||||||||
|
|
||||||||
| Pifzer | ||||||||
|
|
||||||||
| SAMSUNG | ||||||||
|
|
||||||||
| SONY | ||||||||
| Stockholms Stad | ||||||||
| TESLA | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Volkswagen | ||||||||
| WarnerBros | ||||||||
|
|
||||||||
| Proservice (Egypten) | ||||||||
| Satisfy All (Thailand) | ||||||||
|
|
||||||||
| Skandiluft Avfuktarservice AB (Södra sverige) | ||||||||
| Specialised Climate Engineering (South Africa) | ||||||||
| Taiwan Dry Tech Corp (Taiwan) | ||||||||
| Tamkeen Industrial Development Services Ltd (Saudi Arabia) | ||||||||
| Tetisan (Turkey) | ||||||||
| Varma & Velaverk ehf (Island) | ||||||||
| Way Technovation (SINGAPORE) |
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§07
News
There is no news.
§09