Studio One Eight Co., Ltd.
株式会社スタジオワンオアエイトstudio18, inc.Alias
Ticker
—
Listed market
—
Country
Employees (non-consolidated)
—
Related companies
29
§01
Basic information
- Head office
- 11F, KANDA SQUARE, 2-2-1 Kanda Nishikicho, Chiyoda-ku, Tokyo 101-0054 (inside WeWork)
- Chief executive
- Kazuaki Komura
- Capital
- Employees (non-consolidated)
- Employees (consolidated)
- Start date
- 2015-10-01
- End date
§02
Websites
§03
Business
Development, planning, and operation of video game softwareEntry into other entertainment industries
§04
Related companies
| Company name | Group | Parent | Subsidiary | Customer | Supplier | Alliance | Bank | Shareholder |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
|
|
||||||||
| Daerisoft | ||||||||
| IGG | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| CPLANET Co., Ltd. | ||||||||
| 株式会社Tokyo | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Studio ArtDink Co., Ltd. | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| Kadokawa Games Inc. | ||||||||
|
|
||||||||
|
|
Names without a link are companies not yet registered in OpenBizGraph
§05
Network
Drag to move · click to open
§07
News
There is no news.
§09
Sources & updates
DOMAINOwn domain:Yes
UPDATED2026-09-26 20:01 · Model: ggml-org/gpt-oss-20b